* = choose from one of the unclaimed teams.
ARI | 1. CLE |
ATL | 2. ATL |
BAL | 3. BAL |
BOS | 4. CHC |
CLE | 5. NYY |
CHC | 6. MIL |
CIN | 7. TOR |
COL | 8. TEX |
CWS | 9. PIT |
DET | 10. DET |
HOU | 11. CIN |
KC | 12. BOS |
LAA | 13. * |
LAD | 14. SF |
MIA | 15. LAD |
MIL | 16. SEA |
MIN | 17. HOU |
NYM | 18. PHI |
NYY | 19. |
OAK | 20. BOS |
PHI | 21. LAA |
PIT | 22. MON |
SD | 23. |
SEA | 24. |
SF | 25. MIN |
STL | 26. NYM |
TAM | 27. SD |
TEX | 28. STL |
TOR | 29. OAK |
WAS | 30. KC |
No comments:
Post a Comment